Lakeview Retreat Chalet$2,000 / Per Month |
Blue Jay Glen Villa$2,000 / Per Month |
Mary’s Lake Cabin$2,000 / Per Month |
Peace Out$2,000 / Per Month |
The Frame$2,000 / Per Month |
Villa Grove Lodge$2,000 / Per Month |
Sweet Mountain Escape$2,000 / Per Month |
Mountain Jewel$2,000 / Per Month |
Family and Friends Retreat$2,000 / Per Month |
Bond Chateau$2,000 / Per Month |
Hidden Wolf Retreat$2,000 / Per Month |
Bogey Bear (RENTED)$2,000 / Per Month |
Blue Jay Cottage$2,000 / Per Month |
Snow Summit Ridge$2,000 / Per Month |
Slopeside Getaway$2,000 / Per Month |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Home | Home | Home | Home | Home | Home | Home | Home | Home | Home | Home | Condo | Home | Condo | Condo |
| Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent |
| Size | 2,300 SqFt | 1,300 SqFt | |||||||||||||
| Bedrooms | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
| Bathrooms | 2 | 2 | 2.5 | 2 | 1.5 | 2.5 | 2 | 2.5 | 2 | 2 | 2 | 2.5 | 2 | 1.5 | 2.5 |
| Alarm | |||||||||||||||
| Bicycles | |||||||||||||||
| Boat Slip | |||||||||||||||
| Books | |||||||||||||||
| Carpeted Floors | |||||||||||||||
| Central AC | |||||||||||||||
| Club House | |||||||||||||||
| Coffee Maker | |||||||||||||||
| Communal Pool | |||||||||||||||
| Deck | |||||||||||||||
| Dining Area | |||||||||||||||
| Dining Room | |||||||||||||||
| Dishes & Utensils | |||||||||||||||
| Dishwasher | |||||||||||||||
| DVD Player | |||||||||||||||
| Fenced Yard | |||||||||||||||
| Fireplace | |||||||||||||||
| Fitness Center | |||||||||||||||
| Football | |||||||||||||||
| Game Table | |||||||||||||||
| Games | |||||||||||||||
| Garden | |||||||||||||||
| Gas Range | |||||||||||||||
| Golf | |||||||||||||||
| Grill | |||||||||||||||
| High Chair | |||||||||||||||
| Hot Tub | |||||||||||||||
| Internet | |||||||||||||||
| Jacuzzi Bath | |||||||||||||||
| Kitchen | |||||||||||||||
| Lake Front | |||||||||||||||
| Lake View | |||||||||||||||
| Laundry | |||||||||||||||
| Microwave | |||||||||||||||
| Mountain View | |||||||||||||||
| Music Library | |||||||||||||||
| Nature Bike Paths | |||||||||||||||
| Near Bear Mountain | |||||||||||||||
| Near Lake | |||||||||||||||
| Near Snow Summit | |||||||||||||||
| Near Village | |||||||||||||||
| Oven | |||||||||||||||
| Park | |||||||||||||||
| Patio | |||||||||||||||
| Ping Pong Table | |||||||||||||||
| Pool | |||||||||||||||
| Pool Table | |||||||||||||||
| Refrigerator | |||||||||||||||
| Rural | |||||||||||||||
| Satellite/Cable | |||||||||||||||
| Sauna | |||||||||||||||
| Ski In/Ski Out | |||||||||||||||
| Stereo | |||||||||||||||
| Television | |||||||||||||||
| Tennis Courts | |||||||||||||||
| Theater | |||||||||||||||
| Toaster | |||||||||||||||
| Town | |||||||||||||||
| Toys | |||||||||||||||
| Video Games | |||||||||||||||
| Video Library | |||||||||||||||
| Wheel Chair Accessible | |||||||||||||||
| Wood Floors |